techniqueedu@gmail.com

9674982097/9830482096/(033) 2686-3682

Admission : 9830306780, 7980163645

Placement Yearwise

Year of Passing: 2024

STREAM NO. OF WILLING STUDENTS NO. OF STUDENTS SELECTED TOTAL NO. OF JOB OFFERED TO THE STUDENTS % OF STUDENTS SELECTED AVG. % OF STUDENTS SELECTED HIGHEST SALARY (LPA) AVERAGE SALARY (LPA)
Civil Engineering 29 23 41 79.00 84.72 3.25 1.91
Mechanical Engineering 51 45 127 88.00 3.16 2.14
Electrical Engineering 50 45 108 90.00 3.09 2.05
Electrical Engineering (Bengali) 19 16 33 84.00 3.09 2.05
Survey Engineering 11 9 25 82.00 3.07 2.01
Computer Science & Technology 33 24 32 73.00 3.07 1.81
Cyber Forensics and Information Security 6 5 6 83.00 3.07 1.97
Electronics & Tele-Communication Engg. 17 16 45 94.00 3.25 2.01

Year of Passing: 2023

STREAM NO. OF WILLING STUDENTS NO. OF STUDENTS SELECTED TOTAL NO. OF JOB OFFERED TO THE STUDENTS % OF STUDENTS SELECTED AVG. % OF STUDENTS SELECTED HIGHEST SALARY (LPA) AVERAGE SALARY (LPA)
Civil Engineering 67 35 45 52.00 75.64 3.00 1.75
Mechanical Engineering 50 47 74 94.00 3.16 1.94
Electrical Engineering 52 52 90 100.00 3.16 1.88
Survey Engineering 19 13 18 68.00 2.25 1.84
Electronics & Tele-Communication Engg. 16 14 17 88.00 2.82 1.91
Computer Science & Technology 30 16 17 53.00 2.83 1.94

Year of Passing: 2022

STREAM NO. OF WILLING STUDENTS NO. OF STUDENTS SELECTED TOTAL NO. OF JOB OFFERED TO THE STUDENTS % OF STUDENTS SELECTED AVG. % OF STUDENTS SELECTED HIGHEST SALARY (LPA) AVERAGE SALARY (LPA)
Civil Engineering 43 30 35 69.77 80.00 3.00 1.61
Mechanical Engineering 43 33 48 76.74 2.30 1.58
Electrical Engineering 42 38 63 90.48 2.30 1.60
Survey Engineering 11 11 11 100.00 2.25 1.60
Electronics & Tele-Communication Engg. 27 25 25 92.59 3.10 1.68
Computer Science & Technology 34 23 30 67.65 3.10 1.65

Year of Passing: 2021

STREAM NO. OF WILLING STUDENTS NO. OF STUDENTS SELECTED TOTAL NO. OF JOB OFFERED TO THE STUDENTS % OF STUDENTS SELECTED AVG. % OF STUDENTS SELECTED HIGHEST SALARY (LPA) AVERAGE SALARY (LPA)
Civil Engineering 75 50 53 66.67 84.75 2.29 1.23
Mechanical Engineering 42 42 56 100.00 2.30 1.45
Electrical Engineering 33 33 46 100.00 2.29 1.52
Survey Engineering 27 27 32 100.00 1.80 1.25
Electronics & Tele-Communication Engg. 28 28 45 100.00 2.29 1.59
Computer Science & Technology 18 9 11 50.00 1.80 1.49

Year of Passing: 2020

STREAM NO. OF WILLING STUDENTS NO. OF STUDENTS SELECTED TOTAL NO. OF JOB OFFERED TO THE STUDENTS % OF STUDENTS SELECTED AVG. % OF STUDENTS SELECTED HIGHEST SALARY (LPA) AVERAGE SALARY (LPA)
Civil Engineering 51 36 42 70.59 89.19 2.11 1.24
Mechanical Engineering 58 58 87 100.00 2.11 1.54
Electrical Engineering 46 46 59 100.00 2.11 1.49
Survey Engineering 21 15 15 71.43 1.42 1.10
Electronics & Tele-Communication Engg. 36 36 49 100.00 2.00 1.45
Computer Science & Technology 10 7 7 70.00 2.00 1.35

Year of Passing: 2019

STREAM NO. OF WILLING STUDENTS NO. OF STUDENTS SELECTED TOTAL NO. OF JOB OFFERED TO THE STUDENTS % OF STUDENTS SELECTED AVG. % OF STUDENTS SELECTED HIGHEST SALARY (LPA) AVERAGE SALARY (LPA)
Civil Engineering 88 66 77 75.00 83.52 2.40 1.20
Mechanical Engineering 62 58 72 93.55 1.90 1.45
Electrical Engineering 36 31 44 86.11 1.90 1.40
Survey Engineering 38 32 49 84.21 2.40 1.20
Electronics & Tele-Communication Engg. 29 24 33 82.76 1.80 1.20
Computer Science & Technology 14 12 13 85.71 2.20 1.20

Year of Passing: 2018

STREAM NO. OF WILLING STUDENTS NO. OF STUDENTS SELECTED TOTAL NO. OF JOB OFFERED TO THE STUDENTS % OF STUDENTS SELECTED AVG. % OF STUDENTS SELECTED HIGHEST SALARY (LPA) AVERAGE SALARY (LPA)
Civil Engineering 83 25 28 30.12 77.17 2.00 1.10
Mechanical Engineering 57 57 98 100.00 2.60 1.30
Electrical Engineering 52 51 80 98.08 2.60 1.40
Survey Engineering 32 28 31 87.50 2.60 1.20
Electronics & Tele-Communication Engg. 40 40 56 100.00 1.50 1.10
Computer Science & Technology 12 12 18 100.00 1.20 1.00

Year of Passing: 2017

STREAM NO. OF WILLING STUDENTS NO. OF STUDENTS SELECTED TOTAL NO. OF JOB OFFERED TO THE STUDENTS % OF STUDENTS SELECTED AVG. % OF STUDENTS SELECTED HIGHEST SALARY (LPA) AVERAGE SALARY (LPA)
Civil Engineering 84 51 72 60.71 79.93 2.35 1.10
Mechanical Engineering 48 48 72 100.00 2.35 1.20
Electrical Engineering 39 24 26 61.54 61.54 1.25
Survey Engineering 52 46 67 88.46 2.35 1.10
Electronics & Tele-Communication Engg. 44 44 69 100.00 1.44 1.10
Computer Science & Technology 22 18 20 81.82 1.44 1.00